American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | Thistles | StLSFL | 16 | 1 | |||||||||||||||||
1908/09 | Thistles | StLSFL | 17 | 0 | |||||||||||||||||
1909/10 | Blue Bells | StLSFL | 11 | 0 | |||||||||||||||||
1910/11- | Hibernian A.C. | StLAFL | |||||||||||||||||||
1910/11 | Innisfail's | StLSFL | 8 | 0 | |||||||||||||||||
1911/12 | New Cathedral | ASFL | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.