American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 27 | Rochester Flash | ASL | 11 | 24 | 24 | 2250 | 6 | 3 | 3 | 0 | 1 | |||||||||
1982 | 28 | Oklahoma City Slickers | ASL | 16 | 16 | 1435 | 4 | 1 | 3 | 0 | 0 | ||||||||||
1983 | 29 | Dallas Americans | ASL | 4 | 23 | 23 | 2170 | 2 | 1 | 1 | 0 | 0 | |||||||||
Total: | 63 | 63 | 5855 | 12 | 5 | 7 | 0 | 1 | |||||||||||||
ASL (3 seasons) | 63 | 63 | 5855 | 12 | 5 | 7 | 0 | 1 |
No keeper league information available.
No manager league information available.