American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Pennsylvania Stoners | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 1984 | Rochester Flash | USL | 6 | 18 | 17 | 1571 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 1985 | El Paso/Juarez Gamecocks | USL | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total: | 18 | 17 | 1571 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| USL (2 seasons) | 18 | 17 | 1571 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.