American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 29 | New York United | ASL | 3 | 4 | 4 | 420 | 0 | 0 | 2 | 0 | 0 | |||||||||
| 1984 | 32 | Charlotte Gold | USL | 2 | 23 | 23 | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 27 | 27 | 2570 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 4 | 4 | 420 | 0 | 0 | 2 | 0 | 0 | |||||||||||||
| USL (1 season) | 23 | 23 | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1984 | 32 | Charlotte Gold | USL | 24 | 11 | 13 | 105 | |
| Total: | 24 | 11 | 13 | 105 | ||||
| USL (1 season) | 24 | 11 | 13 | 105 | ||||