American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920/21 | 32 | Bunker Hill F.C. | NAFL | 1 | 0 | ||||||||||||||||
Total: | 1 | 0 | |||||||||||||||||||
NAFL (1 season) | 1 | 0 |
No keeper league information available.
Year | Age | Team | League | Games | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|
1920/21 | 32 | Bunker Hill F.C. | NAFL | 3 | 0 | 0 | 3 | 0 |
Total: | 3 | 0 | 0 | 3 | 0 | |||
NAFL (1 season) | 3 | 0 | 0 | 3 | 0 |
©2025 by Daniel Creel. All rights reserved.