American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 22 | New York Generals | NPSL | 3 | 0 | 0 | 0 | ||||||||||||||
| 1967 | 22 | Chicago Spurs | NPSL | 2 | 2 | 0 | 4 | ||||||||||||||
| 1967/68 | 23 | Hartford S.C. | ASL | 4 | |||||||||||||||||
| 1968 | 23 | Kansas City Spurs | NASL | 13 | 2 | 0 | 0 | 0 | |||||||||||||
| 1968 | 23 | Toronto Falcons | NASL | 21 | 22 | 20 | 2 | 42 | |||||||||||||
| Total: | 29 | 26 | 2 | 46 | |||||||||||||||||
| ASL (1 season) | 4 | ||||||||||||||||||||
| NASL (2 seasons) | 29 | 22 | 2 | 46 | |||||||||||||||||
No keeper league information available.
No manager league information available.