American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | 22 | New York S.C. | ASL | 5 | 5 | ||||||||||||||||
1923/24 | 23 | New York S.C. | ASL | 3 | 0 | ||||||||||||||||
1923/24 | 23 | National Giants F.C. | ASL | 2 | 1 | ||||||||||||||||
1924/25 | 24 | Indiana Flooring Co. F.C. | ASL | 11 | 4 | ||||||||||||||||
1925/26 | 25 | New York Giants F.C. | ASL | 28 | 5 | ||||||||||||||||
1926/27 | 26 | New York Giants F.C. | ASL | 3 | 2 | 1 | |||||||||||||||
1926/27 | 26 | J. & P. Coats F.C. | ASL | 11 | 10 | 2 | |||||||||||||||
1926/27 | 26 | Philadelphia F.C. | ASL | 2 | 2 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.