American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919/20 | 28 | Paterson F.C. | NAFL | 12 | 3 | ||||||||||||||||
1920/21 | 29 | Erie A.A. | NAFL | 4 | 0 | ||||||||||||||||
1921/22 | 30 | New York F.C. | ASL | 11 | 1 | ||||||||||||||||
1922/23 | 31 | New York S.C. | ASL | 5 | 0 | ||||||||||||||||
1924/25 | 33 | Newark S.C. | ASL | 3 | 0 | ||||||||||||||||
Total: | 35 | 4 | |||||||||||||||||||
ASL (3 seasons) | 19 | 1 | |||||||||||||||||||
NAFL (2 seasons) | 16 | 3 |
No keeper league information available.
No manager league information available.
©2025 by Daniel Creel. All rights reserved.