American soccer writing, history & data.
Position(s): IF
Born: April 28, 1900 in Cambusnethan, SCO
Died: Dec. 8, 1966 in Edinburgh,
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925/26 | 26 | Brooklyn Wanderers F.C. | ASL | 7 | 2 | ||||||||||||||||
| 1925/26 | 26 | Philadelphia S.F.C./Philadelphia F.C. | ASL | 7 | 2 | ||||||||||||||||
| Season subtotal ( 1925/26 ): | 14 | 4 | |||||||||||||||||||
| Total: | 14 | 4 | |||||||||||||||||||
| ASL (1 season) | 14 | 4 | |||||||||||||||||||
No keeper league information available.
No manager league information available.