American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 23 | Detroit Express | ASL | 6 | 22 | 20 | 1791 | 0 | 1 | 1 | 0 | 0 | |||||||||
| 1984 | 24 | Fort Lauderdale Sun | USL | 6 | 20 | 20 | 1800 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 1985 | 25 | South Florida Sun | USL | 6 | 1 | 1 | 0 | 0 | |||||||||||||
| Total: | 43 | 41 | 3591 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 22 | 20 | 1791 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| USL (2 seasons) | 21 | 21 | 1800 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.