American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 21 | California Sunshine | ASL | 10 | 4 | 4 | 336 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
1980 | 21 | Cleveland Cobras | ASL | 20 | 15 | 14 | 1238 | 11 | 4 | 0 | 0 | 1 | 1 | ||||||||
1981 | 22 | Cleveland Cobras | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1981 | 22 | Detroit Express | ASL | 20 | 25 | 25 | 2220 | 22 | 10 | 4 | 0 | 1 | |||||||||
1982 | 23 | Detroit Express | ASL | 20 | 27 | 27 | 2510 | 23 | 6 | 0 | 0 | 0 | |||||||||
Total: | 71 | 70 | 6304 | 57 | 20 | 4 | 0 | 2 | 1 | ||||||||||||
ASL (3 seasons) | 71 | 70 | 6304 | 57 | 20 | 4 | 0 | 2 | 1 |
No keeper league information available.
No manager league information available.