American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | Providence S.F.C. | ASL | 16 | 1 | |||||||||||||||||
1925/26 | Providence S.F.C. | ASL | 3 | 0 | |||||||||||||||||
1925/26 | Philadelphia F.C. | ASL | 10 | 1 | |||||||||||||||||
1926/27 | Philadelphia F.C. | ASL | 16 | 16 | 0 | ||||||||||||||||
1926/27 | Newark S.C. | ASL | 5 | 5 | 0 |
Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926/27 | Philadelphia F.C. | ASL | 2 | 2 |
No manager league information available.
©2024 by Daniel Creel. All rights reserved.