American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919/20 | 27 | Bethlehem Steel F.C. | NAFL | 1 | 1 | ||||||||||||||||
| 1920/21 | 28 | Bethlehem Steel F.C. | NAFL | 11 | 17 | ||||||||||||||||
| 1921/22 | 29 | Philadelphia F.C. | ASL | 17 | 27 | ||||||||||||||||
| 1922/23 | 30 | Fall River F.C. | ASL | 23 | 19 | ||||||||||||||||
| 1923/24 | 31 | Fall River F.C. | ASL | 20 | 15 | ||||||||||||||||
| 1924/25 | 32 | Fall River F.C. | ASL | 34 | 33 | ||||||||||||||||
| 1925/26 | 33 | Fall River F.C. | ASL | 32 | 21 | ||||||||||||||||
| 1926/27 | 34 | New Bedford F.C. | ASL | 13 | 12 | 5 | |||||||||||||||
| 1926/27 | 34 | Fall River F.C. | ASL | 2 | 2 | 0 | |||||||||||||||
| Total: | 153 | 14 | 138 | ||||||||||||||||||
| ASL (6 seasons) | 141 | 14 | 120 | ||||||||||||||||||
| NAFL (2 seasons) | 12 | 18 | |||||||||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1926/27 | 34 | Fall River F.C. | ASL | 6 | 4 | 0 | 2 | 8 |
| Total: | 6 | 4 | 0 | 2 | 8 | |||
| ASL (1 season) | 6 | 4 | 0 | 2 | 8 | |||