American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 28 | Columbus Magic | ASL | 5 | 5 | 435 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
1980 | 28 | Pennsylvania Stoners | ASL | 23 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1981 | 29 | New York Eagles | ASL | 9 | 26 | 26 | 2410 | 25 | 9 | 7 | 0 | 3 | |||||||||
1982 | 30 | Detroit Express | ASL | 9 | 27 | 27 | 2510 | 13 | 10 | 1 | 0 | 1 | |||||||||
Total: | 59 | 59 | 5390 | 40 | 19 | 8 | 0 | 4 | 0 | ||||||||||||
ASL (3 seasons) | 59 | 59 | 5390 | 40 | 19 | 8 | 0 | 4 | 0 |
No keeper league information available.
No manager league information available.