American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919/20 | 26 | Bethlehem Steel F.C. | NAFL | 3 | 0 | ||||||||||||||||
| 1919/20 | 26 | Paterson F.C. | NAFL | 2 | 0 | ||||||||||||||||
| 1920/21 | 27 | Erie A.A. | NAFL | 6 | 1 | ||||||||||||||||
| 1921/22 | 28 | Harrison S.C. | ASL | 18 | 2 | ||||||||||||||||
| Total: | 29 | 3 | |||||||||||||||||||
| ASL (1 season) | 18 | 2 | |||||||||||||||||||
| NAFL (2 seasons) | 11 | 1 | |||||||||||||||||||
No keeper league information available.
No manager league information available.