American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 32 | Jacksonville Tea Men | ASL | 14 | 21 | 21 | 1990 | 3 | 0 | 1 | 0 | 0 | |||||||||
| 1984 | 33 | Jacksonville Tea Men | USL | 14 | 16 | 16 | 1460 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 37 | 37 | 3450 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 21 | 21 | 1990 | 3 | 0 | 1 | 0 | 0 | |||||||||||||
| USL (1 season) | 16 | 16 | 1460 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.