American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 30 | Rochester Flash | ASL | 10 | 26 | 26 | 2385 | 1 | 4 | 1 | 0 | 0 | |||||||||
| 1984 | 33 | Buffalo Storm | USL | 2 | 20 | 20 | 1822 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 46 | 46 | 4207 | 2 | 8 | 1 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 26 | 26 | 2385 | 1 | 4 | 1 | 0 | 0 | |||||||||||||
| USL (1 season) | 20 | 20 | 1822 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.