American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 22 | Sacramento Gold/Spirit | ASL | 19 | 14 | 12 | 1064 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||||
| 1981 | 23 | Carolina Lightnin' | ASL | 8 | 22 | 22 | 1975 | 3 | 4 | 5 | 0 | 0 | |||||||||
| 1982 | 24 | Carolina Lightnin' | ASL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 1983 | 25 | Carolina Lightnin' | ASL | 8 | 18 | 17 | 1551 | 3 | 3 | 1 | 0 | 0 | |||||||||
| Total: | 54 | 51 | 4590 | 7 | 10 | 6 | 0 | 0 | 0 | ||||||||||||
| ASL (4 seasons) | 54 | 51 | 4590 | 7 | 10 | 6 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.