American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917/18 | Disston A.A. | NAFL | 10 | 5 | |||||||||||||||||
| 1919/20 | Disston A.A. | NAFL | 6 | 2 | |||||||||||||||||
| 1920/21 | Disston A.A. | NAFL | 6 | 1 | |||||||||||||||||
| 1921/22 | New York F.C. | ASL | 9 | 6 | |||||||||||||||||
| 1922/23 | Philadelphia S.F.C. | ASL | 23 | 8 | |||||||||||||||||
| 1923/24 | Philadelphia S.F.C. | ASL | 17 | 2 | |||||||||||||||||
| 1924/25 | Philadelphia S.F.C. | ASL | 26 | 6 | |||||||||||||||||
| 1925/26 | Philadelphia S.F.C./Philadelphia F.C. | ASL | 12 | 0 | |||||||||||||||||
| Total: | 109 | 30 | |||||||||||||||||||
| ASL (5 seasons) | 87 | 22 | |||||||||||||||||||
| NAFL (3 seasons) | 22 | 8 | |||||||||||||||||||
No keeper league information available.
No manager league information available.