American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 27 | Philadelphia Spartans | NPSL | 13 | 25 | 5 | 2 | 12 | |||||||||||||
| 1967/68 | 28 | Newark Ukrainian Sitch | ASL | 7 | |||||||||||||||||
| 1968 | 28 | Cleveland Stokers | NASL | 11 | 31 | 6 | 12 | ||||||||||||||
| 1969 | 29 | Baltimore Bays | NASL | 11 | 7 | 0 | 0 | ||||||||||||||
| Total: | 63 | 11 | 2 | 24 | |||||||||||||||||
| ASL (1 season) | |||||||||||||||||||||
| NASL (3 seasons) | 63 | 11 | 2 | 24 | |||||||||||||||||
No keeper league information available.
No manager league information available.