American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | 24 | St. Leo's | AFLStL | 9 | 0 | ||||||||||||||||
1907/08 | 25 | St. Leo's | AFLStL | 9 | 0 | ||||||||||||||||
1908/09 | 26 | St. Leo's | StLSFL | 9 | 0 | ||||||||||||||||
1910/11 | 28 | St. Leo's | StLSFL | 12 | 1 | ||||||||||||||||
1911/12 | 29 | St. Leo's | StLSFL | 10 | 0 | ||||||||||||||||
1912/13-abandoned schedule | 30 | St. Leo's | StLSFL | 11 | 1 | ||||||||||||||||
1913/14 | 31 | St. Leo's | StLSFL | 13 | 2 | ||||||||||||||||
1914/15 | 32 | St. Leo's | FPSL | 2 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.