Soccer Almanac

American soccer writing, history & data.

Wichita Wings Summary


Wichita Wings

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1979/80 MISL Wichita Wings 2 32 16 16 187 173 14 0.500
1980/81 MISL Wichita Wings 1 40 23 17 228 181 47 0.575
1981/82 MISL Wichita Wings 2 44 27 17 235 200 35 0.614
1982/83 MISL Wichita Wings 2 48 27 21 273 249 24 0.563
1983/84 MISL Wichita Wings 2 48 25 23 237 228 9 0.521
1984/85 MISL Wichita Wings 5 48 21 26 202 233 -31 0.438
1985/86 MISL Wichita Wings 2 48 27 21 258 226 32 0.563
1986/87 MISL Wichita Wings 4 52 27 25 268 265 3 0.519
1987/88 MISL Wichita Wings 5 56 23 23 232 261 -29 0.411
1988/89 MISL Wichita Wings 5 48 23 25 213 208 5 0.479
1989/90 MISL Wichita Wings 3 52 26 26 210 229 -19 0.500
1990/91 MSL Wichita Wings 3 52 21 31 257 308 -51 0.404
1991/92 MSL Wichita Wings 5 40 18 22 198 236 -38 0.450
1992/93 NPSL Wichita Wings 1 40 27 13 587 435 152 0.675
1993/94 NPSL Wichita Wings 3 40 22 18 598 572 26 0.550
1994/95 NPSL Wichita Wings 5 40 17 23 480 583 -103 0.425
1995/96 NPSL Wichita Wings 5 40 20 20 547 531 16 0.500
1996/97 NPSL Wichita Wings 4 40 24 16 589 497 92 0.600
1997/98 NPSL Wichita Wings 2 40 22 18 575 559 16 0.550
1998/99 NPSL Wichita Wings 3 40 18 22 538 601 -63 0.450
1999/00 NPSL Wichita Wings 2 44 21 23 596 614 -18 0.477
2000/01 NPSL Wichita Wings 3 39 18 21 516 533 -17 0.462

©2024 by Daniel Creel. All rights reserved.