American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NASL | Washington Diplomats | 4 | 20 | 7 | 12 | 29 | 36 | -7 | 70 | 0.350 | 1 | 1 | |||
1975 | NASL | Washington Diplomats | 3 | 22 | 12 | 10 | 42 | 47 | -5 | 112 | 0.545 | 0 | 0 | 2 | 2 | |
1976 | NASL | Washington Diplomats | 3 | 24 | 14 | 10 | 46 | 38 | 8 | 126 | 0.583 | 1 | 0 | 1 | 1 | |
1977 | NASL | Washington Diplomats | 4 | 26 | 10 | 16 | 32 | 49 | -17 | 92 | 0.385 | 2 | 1 | 1 | 0 | |
1978 | NASL | Washington Diplomats | 2 | 30 | 16 | 14 | 55 | 47 | 8 | 145 | 0.533 | 1 | 0 | 2 | 2 | |
1979 | NASL | Washington Diplomats | 2 | 30 | 19 | 11 | 68 | 50 | 18 | 172 | 0.633 | 3 | 2 | 3 | 3 | |
1980 | NASL | Washington Diplomats | 2 | 32 | 17 | 15 | 72 | 61 | 11 | 159 | 0.531 | 1 | 1 | 1 | 3 |
©2024 by Daniel Creel. All rights reserved.