American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 | WSL | Viking A.C. | n/a | 6 | 1 | 2 | 3 | 10 | 22 | -12 | 4 | 0.333 | ||||
1924/25 | WSSFL | Viking A.C. | n/a | |||||||||||||
1925/26 | WSSFL | Viking A.C. | 2 | |||||||||||||
1926/27 | WSSFL | Viking A.C. | 5 | 18 | 10 | 2 | 6 | 22 | 0.611 | |||||||
1927/28 Division A | WSSFL | Viking A.C. | 5 | 10 | ||||||||||||
1928/29 Class A | WSSFL | Viking A.C. | 1 | 9 | 7 | 1 | 1 | 15 | 0.833 | |||||||
1929/30 Division A | WSSFL | Viking A.C. | 1 | 11 | 8 | 1 | 2 | 32 | 22 | 10 | 17 | 0.773 | ||||
1930/31 Division A | WSSFL | Viking A.C. | 4 | 10 | 4 | 3 | 3 | 11 | 0.550 | |||||||
1931/32 Division A | WSSFL | Viking A.C. | 4 | 17 | 10 | 2 | 5 | 22 | 0.647 | |||||||
1932/33 Division A | WSSFL | Viking A.C. | 3 | 17 | 10 | 1 | 6 | 22 | 0.618 | |||||||
1933/34 Division A | WSSFL | Viking A.C. | 4 | 11 | 6 | 1 | 4 | 16 | 0.591 | |||||||
1934/35 Division A | WSSFL | Viking A.C. | n/a | 16 | 3 | 13 | 0 | 9 | 0.594 | |||||||
1935/36 | LSSL | Viking A.C. | 1 | 12 | 12 | 0 | 0 | 24 | 1.000 | |||||||
1936/37 | LSSL | Viking Hotel Thomas | 2 | 11 | 8 | 1 | 2 | 17 | 0.773 | |||||||
1937 | LSSL | Viking A.C. | 2 | 4 | 2 | 0 | 2 | 4 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927/28 Division B | WSSFL | Viking A.C. 2nd | n/a | |||||||||||||
1928/29 Class B | WSSFL | Viking A.C. 2nd | n/a | |||||||||||||
1929/30 Division B | WSSFL | Viking A.C. 2nd | 4 | 12 | 3 | 1 | 8 | 7 | 0.292 | |||||||
1930/31 Division B | WSSFL | Viking A.C. 2nd | 1 | 16 | 11 | 2 | 3 | 24 | 0.750 | |||||||
1931/32 | RMASL | Viking A.C. 2nd | 1 | 15 | 13 | 1 | 1 | 86 | 18 | 68 | 27 | 0.900 | ||||
1932/33 | RMASL | Viking A.C. 2nd | 1 | 15 | 12 | 2 | 1 | 74 | 20 | 54 | 26 | 0.867 | ||||
1933/34 | RMASL | Viking A.C. 2nd | 3 | 12 | 6 | 1 | 5 | 30 | 28 | 2 | 13 | 0.542 | ||||
1934/35 Division B | WSSFL | Viking A.C. 2nd | n/a | 12 | 1 | 11 | 0 | 4 | 43 | -39 | 2 | 0.542 | ||||
1936/37 | LSSL | Danish Brotherhood A.C./Viking A.C. Second | 5 | 10 | 1 | 0 | 9 | 2 | 0.100 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930/31 Division B | WSSFL | Viking A.C. 3rd | 5 | 10 | 1 | 1 | 8 | 3 | 0.150 | |||||||
1931/32 | RMASL | Viking Veterans | 4 | 14 | 2 | 3 | 9 | 13 | 65 | -52 | 7 | 0.250 | ||||
1932/33 | RMASL | Viking Veterans/Reserves | 5 | 14 | 3 | 1 | 10 | 14 | 48 | -34 | 7 | 0.250 | ||||
1933/34 | RMASL | Viking Reserves | 5 | 12 | 0 | 12 | 0 | 3 | 54 | -51 | 0 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | WSSFL | Dania Viking A.C. | 5 | 4 | 0 | 0 | 4 | 0 | 0.000 | |||||||
1938/39 Division A | WSSFL | Dania Viking A.C. | 4 | 11 | 4 | 1 | 6 | 9 | 0.409 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938/39 Division B | WSSFL | Dania Viking A.C. 2nd | 6 | 11 | 3 | 0 | 8 | 6 | 0.273 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939/40 Division B | WSSFL | Dania Viking A.C. | 1 | 6 | 4 | 1 | 1 | 9 | 0.750 |
©2024 by Daniel Creel. All rights reserved.