Soccer Almanac

American soccer writing, history & data.

Vienna A.C. Summary


Vienna A.C.

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1924/25 WSSFL Vienna A.C. n/a
1925/26 WSSFL Vienna A.C. n/a
1926/27 WSSFL Vienna A.C. 9 18 3 3 12 9 0.250
1927/28 Division A WSSFL Vienna A.C. 3 10 12
1928/29 Class A WSSFL Vienna A.C. n/a
1929/30 Division A WSSFL Vienna A.C. 5 10 2 4 4 8 0.400
1930/31 Division A WSSFL Vienna A.C. 6 10 1 1 8 3 0.150
1931/32 Division A WSSFL Vienna A.C. 6 18 8 2 8 18 0.500
1932/33 Division A WSSFL Vienna A.C. 2 16 13 0 3 26 0.813
1933/34 Division A WSSFL Vienna A.C. 5 14 7 2 5 16 0.571
1934/35 Division A WSSFL Vienna A.C. 2 16 12 2 2 48 15 33 26 0.813
1935/36 Division A WSSFL Vienna A.C. 3 7 3 1 3 7 0.500
1936/37 WSSFL Vienna A.C. 1 10 8 2 0 58 10 48 18 0.900

Vienna A.C. 2nd

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1925 League I MilASL Vienna A.C. 2nd 6 11 2 0 9 4 0.182
1925 League I MilASL Vienna A.C. 2nd 5 1 0 0 1 0 0.000
1928/29 Class B WSSFL Vienna A.C. 2nd n/a
1931/32 Division B WSSFL Vienna A.C. 2nd n/a 5 2 1 2 6 0.500
1932/33 Division B WSSFL Vienna A.C. 2nd 7 14 3 11 0 6 0.607
1934 Division A MilMSL Vienna A.C. 2nd 2 7 6 0 1 12 0.857
1935/36 Division A MilMSL Vienna A.C. 2nd 7 7 1 1 5 3 0.214

©2024 by Daniel Creel. All rights reserved.