American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | APSL | Vancouver 86ers | 1st | 24 | 15 | 9 | 2 | 0 | 2 | 1 | 43 | 35 | 8 | 126 | 0.625 | |
1994 | APSL | Vancouver 86ers | 6th | 20 | 7 | 13 | 0 | 1 | 1 | 1 | 25 | 41 | -16 | 65 | 0.350 | |
1995 | A-League | Vancouver 86ers | 3rd | 24 | 10 | 14 | 0 | 3 | 43 | 43 | 0 | 33 | 0.417 | |||
1996 | A-League | Vancouver 86ers | 5th | 27 | 13 | 14 | 3 | 3 | 38 | 38 | 0 | 33 | 0.481 | |||
1997 | USISL A-League | Vancouver 86ers | 4th | 28 | 16 | 12 | 1 | 1 | 50 | 29 | 21 | 46 | 0.571 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.