Soccer Almanac

American soccer writing, history & data.

Vancouver Whitecaps Summary


Season League Team Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1974 NASL Vancouver Whitecaps 4th 20 5 11 4 5 29 31 -2 70 0.250
1975 NASL Vancouver Whitecaps 4th 22 11 11 1 2 0 0 38 28 10 99 0.500
1976 NASL Vancouver Whitecaps 3rd 24 14 10 3 0 2 1 38 30 8 120 0.583
1977 NASL Vancouver Whitecaps 2nd 26 14 12 1 0 1 2 43 36 7 124 0.538
1978 NASL Vancouver Whitecaps 1st 30 24 6 0 1 2 0 68 29 39 199 0.800
1979 NASL Vancouver Whitecaps 1st 30 20 10 4 0 1 3 54 34 20 172 0.667
1980 NASL Vancouver Whitecaps 3rd 32 16 16 1 1 3 2 52 47 5 139 0.500
1980/81 NASL-Indoor Vancouver Whitecaps 1st 18 11 7 91 96 -5 None 0.611
1981 NASL Vancouver Whitecaps 1st 32 21 11 3 2 1 2 74 43 31 186 0.656
1981/82 NASL-Indoor Vancouver Whitecaps 2nd 18 10 8 93 94 -1 None 0.556
1982 NASL Vancouver Whitecaps 3rd 32 20 12 3 1 3 2 58 48 10 160 0.625
1983 NASL Vancouver Whitecaps 1st 30 24 6 3 1 4 1 63 34 29 187 0.800
1983/84 NASL-Indoor Vancouver Whitecaps 5th 32 12 20 187 209 -22 None 0.375
1984 NASL Vancouver Whitecaps 2nd 24 13 11 1 2 2 1 51 48 3 117 0.542

No owners are available.

©2022 by Daniel Creel. All rights reserved.