American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NASL | Vancouver Whitecaps | 4 | 20 | 5 | 11 | 29 | 31 | -2 | 70 | 0.250 | 4 | 5 | |||
1975 | NASL | Vancouver Whitecaps | 4 | 22 | 11 | 11 | 38 | 28 | 10 | 99 | 0.500 | 1 | 2 | 0 | 0 | |
1976 | NASL | Vancouver Whitecaps | 3 | 24 | 14 | 10 | 38 | 30 | 8 | 120 | 0.583 | 3 | 0 | 2 | 1 | |
1977 | NASL | Vancouver Whitecaps | 2 | 26 | 14 | 12 | 43 | 36 | 7 | 124 | 0.538 | 1 | 0 | 1 | 2 | |
1978 | NASL | Vancouver Whitecaps | 1 | 30 | 24 | 6 | 68 | 29 | 39 | 199 | 0.800 | 0 | 1 | 2 | 0 | |
1979 | NASL | Vancouver Whitecaps | 1 | 30 | 20 | 10 | 54 | 34 | 20 | 172 | 0.667 | 4 | 0 | 1 | 3 | |
1980 | NASL | Vancouver Whitecaps | 3 | 32 | 16 | 16 | 52 | 47 | 5 | 139 | 0.500 | 1 | 1 | 3 | 2 | |
1980/81 | NASL-Indoor | Vancouver Whitecaps | 1 | 18 | 11 | 7 | 91 | 96 | -5 | 0.611 | ||||||
1981 | NASL | Vancouver Whitecaps | 1 | 32 | 21 | 11 | 74 | 43 | 31 | 186 | 0.656 | 3 | 2 | 1 | 2 | |
1981/82 | NASL-Indoor | Vancouver Whitecaps | 2 | 18 | 10 | 8 | 93 | 94 | -1 | 0.556 | ||||||
1982 | NASL | Vancouver Whitecaps | 3 | 32 | 20 | 12 | 58 | 48 | 10 | 160 | 0.625 | 3 | 1 | 3 | 2 | |
1983 | NASL | Vancouver Whitecaps | 1 | 30 | 24 | 6 | 63 | 34 | 29 | 187 | 0.800 | 3 | 1 | 4 | 1 | |
1983/84 | NASL-Indoor | Vancouver Whitecaps | 5 | 32 | 12 | 20 | 187 | 209 | -22 | 0.375 | ||||||
1984 | NASL | Vancouver Whitecaps | 2 | 24 | 13 | 11 | 51 | 48 | 3 | 117 | 0.542 | 1 | 2 | 2 | 1 |
©2024 by Daniel Creel. All rights reserved.