American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933/34 | ASL-Met | First German-American S.C. | 8 | 13 | 5 | 2 | 6 | 27 | 28 | -1 | 12 | 0.462 | ||||
1934/35 | ASL-Met | Philadelphia German-Americans | 1 | 22 | 18 | 1 | 3 | 57 | 26 | 31 | 37 | 0.841 | ||||
1935/36 | ASL-Met | Philadelphia German-Americans | 3 | 20 | 9 | 4 | 7 | 49 | 53 | -4 | 22 | 0.550 | ||||
1936/37 | ASL-Met | Philadelphia German-Americans | 3 | 22 | 8 | 8 | 6 | 45 | 33 | 12 | 24 | 0.545 | ||||
1937/38 | ASL-Met | Philadelphia German-Americans | 1 | 18 | 11 | 3 | 4 | 38 | 28 | 10 | 25 | 0.694 | ||||
1938/39 | ASL-Met | Philadelphia German-Americans | 2 | 22 | 12 | 4 | 6 | 51 | 33 | 18 | 28 | 0.636 | ||||
1939/40 | ASL-Met | Philadelphia German-Americans | 6 | 19 | 7 | 6 | 6 | 43 | 40 | 3 | 20 | 0.526 | ||||
1940/41 | ASL-Met | Philadelphia German-Americans | 2 | 22 | 14 | 4 | 4 | 59 | 33 | 26 | 32 | 0.727 | ||||
1941/42 | ASL-Met | Philadelphia German-Americans/Americans | 1 | 19 | 12 | 2 | 5 | 39 | 24 | 15 | 26 | 0.684 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942/43 | ASL-Met | Philadelphia Americans | 3 | 18 | 10 | 1 | 7 | 47 | 27 | 20 | 21 | 0.583 | ||||
1943/44 | ASL-Met | Philadelphia Americans | 1 | 19 | 15 | 2 | 2 | 59 | 24 | 35 | 32 | 0.842 | ||||
1944/45 | ASL | Philadelphia Americans | 2 | 19 | 11 | 4 | 4 | 64 | 27 | 37 | 26 | 0.684 | ||||
1945/46 | ASL | Philadelphia Americans | 8 | 19 | 6 | 4 | 9 | 41 | 39 | 2 | 16 | 0.421 | ||||
1946/47 | ASL | Philadelphia Americans | 1 | 20 | 14 | 3 | 3 | 56 | 26 | 30 | 31 | 0.775 | ||||
1947/48 | ASL | Philadelphia Americans | 1 | 19 | 14 | 1 | 4 | 60 | 34 | 26 | 29 | 0.763 | ||||
1948/49 | ASL | Philadelphia Americans | 6 | 15 | 4 | 4 | 7 | 29 | 33 | -4 | 12 | 0.400 | ||||
1949/50 | ASL | Philadelphia Americans | 6 | 14 | 4 | 5 | 5 | 28 | 31 | -3 | 13 | 0.464 | ||||
1950/51 | ASL | Philadelphia Americans | 5 | 13 | 5 | 1 | 7 | 24 | 33 | -9 | 11 | 0.423 | ||||
1951/52 | ASL | Philadelphia Americans | 1 | 13 | 6 | 4 | 3 | 33 | 27 | 6 | 16 | 0.615 | ||||
1952/53 | ASL | Philadelphia Americans | 3 | 14 | 6 | 4 | 4 | 21 | 18 | 3 | 16 | 0.571 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953/54 | ASL | Philadelphia Americans/Uhrik Truckers | 8 | 14 | 2 | 5 | 7 | 25 | 33 | -8 | 9 | 0.321 | ||||
1954/55 | ASL | Uhrik Truckers | 1 | 16 | 12 | 2 | 2 | 56 | 24 | 32 | 26 | 0.813 | ||||
1955/56 | ASL | Uhrik Truckers | 1 | 16 | 10 | 4 | 2 | 48 | 25 | 23 | 24 | 0.750 | ||||
1956/57 | ASL | Uhrik Truckers | 2 | 14 | 7 | 1 | 6 | 27 | 15 | 12 | 37 | 0.536 | ||||
1957/58 | ASL | Uhrik Truckers | 7 | 14 | 4 | 4 | 9 | 33 | 43 | -10 | 12 | 0.429 | ||||
1958/59 | ASL | Uhrik Truckers | 3 | 15 | 8 | 1 | 6 | 47 | 44 | 3 | 17 | 0.567 | ||||
1959/60 | ASL | Uhrik Truckers | 10 | 17 | 2 | 2 | 13 | 26 | 69 | -43 | 6 | 0.176 | ||||
1960/61 | ASL | Uhrik Truckers | 10 | 13 | 1 | 1 | 11 | 19 | 52 | -33 | 3 | 0.115 | ||||
1961/62 | ASL | Uhrik Truckers | 8 | 17 | 1 | 1 | 5 | 16 | 80 | -64 | 3 | 0.088 | ||||
1962/63 | ASL | Uhrik Truckers | 8 | 14 | 1 | 1 | 12 | 13 | 74 | -61 | 3 | 0.107 | ||||
1963/64 | ASL | Uhrik Truckers | 7 | 13 | 3 | 2 | 8 | 17 | 33 | -16 | 8 | 0.308 | ||||
1964/65 | ASL | Uhrik Truckers | 5 | 8 | 2 | 1 | 5 | 9 | 18 | -9 | 5 | 0.313 |
©2024 by Daniel Creel. All rights reserved.