American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | Baltimore Lady Bays | n/a | |||||||||||||
1995 | USWISL | Baltimore Lady Bays | 6 | 9 | 4 | 5 | 16 | 14 | 2 | 37 | 0.444 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USWISL | Maryland Pride | 1 | 10 | 9 | 1 | 34 | 11 | 23 | 27 | 0.900 | 0 | ||||
1997 | USISL W-League | Maryland Pride | 1 | 10 | 9 | 1 | 28 | 13 | 15 | 25 | 0.900 | 0 | 0 | 1 | 0 | |
1998 W-1 Division | USISL W-League | Maryland Pepsi Pride | 2 | 14 | 10 | 4 | 24 | 11 | 13 | 28 | 0.714 | 1 | 0 | 1 | 0 | |
1999 W-1 Division | USL W-League | Maryland Pepsi Pride | 1 | 14 | 10 | 4 | 43 | 16 | 27 | 48 | 0.714 | 0 | 0 | 0 | 1 |
©2024 by Daniel Creel. All rights reserved.