American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | NASL | Toronto Metros | 3 | 24 | 5 | 9 | 10 | 32 | 47 | -15 | 89 | 0.396 | ||||
1972 | NASL | Toronto Metros | 4 | 14 | 4 | 4 | 6 | 18 | 22 | -4 | 53 | 0.429 | ||||
1973 | NASL | Toronto Metros | 1 | 19 | 6 | 9 | 4 | 32 | 18 | 14 | 89 | 0.553 | ||||
1974 | NASL | Toronto Metros | 2 | 20 | 9 | 10 | 30 | 31 | -1 | 87 | 0.450 | 1 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | NASL | Toronto Metros-Croatia | 2 | 22 | 13 | 9 | 39 | 28 | 11 | 114 | 0.591 | 1 | 0 | 1 | 1 | |
1976 | NASL | Toronto Metros-Croatia | 2 | 24 | 15 | 9 | 38 | 30 | 8 | 123 | 0.625 | 0 | 1 | 4 | 2 | |
1977 | NASL | Toronto Metros-Croatia | 1 | 26 | 13 | 13 | 42 | 38 | 4 | 115 | 0.500 | 1 | 1 | 1 | 3 | |
1978 | NASL | Toronto Metros-Croatia | 3 | 30 | 16 | 14 | 58 | 47 | 11 | 144 | 0.533 | 2 | 0 | 0 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | NASL | Toronto Blizzard | 3 | 30 | 14 | 16 | 52 | 65 | -13 | 133 | 0.467 | 2 | 0 | 1 | 3 | |
1980 | NASL | Toronto Blizzard | 3 | 32 | 14 | 18 | 49 | 65 | -16 | 128 | 0.438 | 0 | 0 | 3 | 1 | |
1980/81 | NASL-Indoor | Toronto Blizzard | 4 | 18 | 5 | 13 | 101 | 121 | -20 | 0.278 | ||||||
1981 | NASL | Toronto Blizzard | 4 | 32 | 7 | 25 | 39 | 82 | -43 | 77 | 0.219 | 1 | 1 | 1 | 1 | |
1981/82 | NASL-Indoor | Toronto Blizzard | 2 | 18 | 8 | 10 | 86 | 96 | -10 | 0.444 | ||||||
1982 | NASL | Toronto Blizzard | 3 | 32 | 17 | 15 | 64 | 47 | 17 | 151 | 0.531 | 3 | 2 | 0 | 1 | |
1983 | NASL | Toronto Blizzard | 3 | 30 | 16 | 14 | 51 | 48 | 3 | 135 | 0.533 | 1 | 4 | 3 | 2 | |
1984 | NASL | Toronto Blizzard | 2 | 24 | 14 | 10 | 46 | 33 | 13 | 117 | 0.583 | 1 | 0 | 1 | 2 |
©2024 by Daniel Creel. All rights reserved.