Soccer Almanac

American soccer writing, history & data.

Toronto Croatia Summary

Toronto Croatia

Toronto Croatia

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1962 CNSL Toronto Croatia 3
1963 CNSL Toronto Croatia 7 18 0 1 17 17 87 -70 1 0.028
1964 CNSL Toronto Croatia 7 21 4 3 14 21 46 -25 11 0.262
1965 CNSL Toronto Croatia 6 21 8 3 10 38 39 -1 19 0.452
1966 CNSL Toronto Croatia 4 27 12 4 11 42 33 9 28 0.519
1967 CNSL Toronto Croatia 9 21 4 5 12 37 61 -24 13 0.310
1970 CNSL Toronto Croatia 1 26 20 3 3 75 19 56 43 0.827
1971 CNSL Toronto Croatia 1 26 22 3 1 58 14 44 47 0.904
1972 CNSL Toronto Croatia 1 28 21 7 0 83 10 73 49 0.875
1973 CNSL Toronto Croatia 1 30 22 4 4 71 23 48 48 0.800
1974 CNSL Toronto Croatia 3 36 23 5 8 32 54 -22 78 0.708
1975 CNSL Toronto Croatia 9 38 11 6 21 40 57 -17 28 0.368
1976 CNSL2 Toronto Croatia 2 21 14 3 4 48 27 21 31 0.738
1977 CNSL Toronto Croatia 9 36 7 6 23 34 78 -44 20 0.278
1978 CNSL Toronto Croatia 9 19 5 1 13 15 47 -32 11 0.289
1979 CNSL Toronto Croatia 11 21 6 4 11 17 36 -19 16 0.381
1980 CNSL Toronto Croatia 11 22 4 3 15 21 55 -34 11 0.250
1981 CNSL Toronto Croatia 5 20 8 7 5 30 22 8 23 0.575
1982 CNSL Toronto Croatia 10 18 3 4 11 15 29 -14 19 0.278
1993 CNSL II Toronto Croatia n/a
1997 CNSL II Toronto Croatia 2 7 2 2 3 6 8 -2 8 0.429
1998 CPSL II Toronto Croatia 8 14 2 4 8 20 51 -31 10 0.286
1999 CPSL III Toronto Croatia 2 14 8 2 4 31 19 12 26 0.643
2000 CPSL III Toronto Croatia 3 14 9 1 4 35 17 18 28 0.679
2001 CPSL III Toronto Croatia 6 22 10 5 7 32 29 3 35 0.568
2002 CPSL III Toronto Croatia 1 19 10 4 5 36 23 13 34 0.632
2003 CPSL III Toronto Croatia 3 18 9 1 8 30 28 2 27 0.528
2004 CPSL III Toronto Croatia 2 20 9 4 7 42 30 12 31 0.550
2005 CPSL III Toronto Croatia 2 22 13 6 3 44 19 25 45 0.727
2006 CSL II Toronto Croatia 2 22 14 5 3 58 23 35 47 0.750
2007 CSL II Toronto Croatia 2 22 10 11 1 42 16 26 41 0.705
2008 CSL II Toronto Croatia 3 22 11 5 6 40 35 5 38 0.614
2009 CSL II Toronto Croatia 2 18 10 5 3 30 15 15 35 0.694
2010 CSL II Toronto Croatia 8 24 7 9 8 36 38 -2 30 0.479
2011 CSL II1 Toronto Croatia 2 26 18 5 3 62 21 41 59 0.788
2012 CSL II1 Toronto Croatia 1 22 15 6 1 57 13 44 51 0.818
2013 CSL II1 Toronto Croatia 3 22 14 5 3 48 21 27 47 0.750
2014 CSL II1 Toronto Croatia 2 18 10 3 5 40 27 13 33 0.639
2015 CSL II1 Toronto Croatia 2 22 15 3 4 57 18 39 48 0.750

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.