American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Western Alliance Challenge Series | F.C. Seattle | 2nd | 7 | 3 | 1 | 3 | 16 | 11 | 5 | 10 | 0.500 | ||||
1986 | Western Soccer Alliance | F.C. Seattle Storm | 2nd | 14 | 6 | 2 | 6 | 20 | 19 | 1 | 20 | 0.500 | ||||
1987 | Western Soccer Alliance | F.C. Seattle Storm | 2nd | 10 | 5 | 5 | 16 | 14 | 2 | 31 | 0.500 | |||||
1988 | Western Soccer Alliance | F.C. Seattle Storm | 1st | 12 | 10 | 2 | 25 | 10 | 15 | 83 | 0.833 | |||||
1989 | Western Soccer League | Seattle Storm | 3rd | 16 | 10 | 6 | 31 | 22 | 9 | 87 | 0.625 |
©2020 by Daniel Creel. All rights reserved.