American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | APSL | Seattle Sounders | 1 | 20 | 14 | 6 | 38 | 16 | 22 | 121 | 0.700 | 0 | 1 | 0 | 1 | |
1995 | A-League | Seattle Sounders | 2 | 24 | 18 | 6 | 40 | 24 | 16 | 51 | 0.750 | 5 | 2 | |||
1996 | A-League | Seattle Sounders | 3 | 27 | 16 | 11 | 35 | 25 | 10 | 40 | 0.593 | 4 | 4 | |||
1997 | USISL A-League | Seattle Sounders | 2 | 28 | 18 | 10 | 42 | 19 | 23 | 50 | 0.643 | 2 | 3 | |||
1998 | USISL A-League | Seattle Sounders | 2 | 28 | 18 | 10 | 63 | 28 | 35 | 52 | 0.643 | 2 | 4 | 1 | 0 | |
1999 | USL A-League | Seattle Sounders | 3 | 28 | 19 | 9 | 56 | 36 | 20 | 81 | 0.679 | 1 | 0 | 3 | 1 |
©2024 by Daniel Creel. All rights reserved.