Soccer Almanac

American soccer writing, history & data.

Scottish-American A.C. Summary


Scottish-American A.C.

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1895 NAFL Scottish-American A.C. 3 13 5 2 6 29 28 1 12 0.462
1895/96 NAFL Scottish-American A.C. 1 7 4 3 0 38 10 28 11 0.786
1897/98 NAFL Scottish-American A.C. 2 14 10 2 2 22 0.786
1898/99 NAFL Scottish-American A.C. n/a 9 6 0 3 12 0.667
1899/00 NAFL Scottish-American A.C. n/a
1905 MetroAFL Scottish-American A.C. n/a
1906/07 NAFL Scottish-Americans 2 23 17 4 2 37 0.826
1907/08 NAFL Scottish-Americans 3 13 6 1 6 13 0.500
1908/09 NAFL Scottish-Americans 5 9 1 3 5 5 0.278
1909/10 NAFL Scottish-Americans 4 12 4 2 6 10 0.417
1910/11 NAFL Scottish-Americans 8 12 2 1 9 5 0.208
1911/12 NAFL Scottish-Americans 8 12 2 1 9 5 0.208
1912/13 NAFL Scottish-Americans 5 17 7 2 8 16 0.471
1913/14 NAFL Scottish-American A.C. 7 11 3 3 5 9 0.409
1914/15 NAFL Scottish-Americans 3 15 7 4 4 18 0.600
1915/16 NAFL Scottish-Americans 2 7 4 1 2 9 0.643
1916/17 NAFL Scottish-American F.C. 2 12 7 2 3 16 0.667
1917/18 NAFL Scottish-American F.C. 4 14 6 2 6 18 29 -11 14 0.500
1918/19 NAFL Scottish-American F.C. n/a 5 0 1 4 5 22 -17 1 0.100

©2024 by Daniel Creel. All rights reserved.