American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | NASL | San Jose Earthquakes | 2 | 20 | 9 | 8 | 43 | 38 | 5 | 103 | 0.450 | 3 | 3 | |||
| 1975 | NASL | San Jose Earthquakes | 5 | 22 | 8 | 14 | 37 | 48 | -11 | 83 | 0.364 | 2 | 1 | 1 | 3 | |
| 1976 | NASL | San Jose Earthquakes | 1 | 24 | 14 | 10 | 47 | 30 | 17 | 123 | 0.583 | 0 | 0 | 0 | 2 | |
| 1977 | NASL | San Jose Earthquakes | 3 | 26 | 14 | 12 | 37 | 44 | -7 | 119 | 0.538 | 1 | 0 | 2 | 2 | |
| 1978 | NASL | San Jose Earthquakes | 4 | 30 | 8 | 22 | 36 | 81 | -45 | 83 | 0.267 | 2 | 2 | 2 | 5 | |
| 1979 | NASL | San Jose Earthquakes | 4 | 30 | 8 | 22 | 41 | 74 | -33 | 86 | 0.267 | 0 | 6 | 2 | 2 | |
| 1980 | NASL | San Jose Earthquakes | 4 | 32 | 9 | 23 | 45 | 68 | -23 | 95 | 0.281 | 0 | 1 | 1 | 3 | |
| 1980/81 | NASL-Indoor | San Jose Earthquakes | 3 | 18 | 10 | 18 | 118 | 115 | 3 | 0.556 | ||||||
| 1981 | NASL | San Jose Earthquakes | 4 | 32 | 11 | 21 | 44 | 78 | -34 | 108 | 0.344 | 2 | 1 | 0 | 1 | |
| 1981/82 | NASL-Indoor | San Jose Earthquakes | 3 | 18 | 5 | 13 | 83 | 141 | -58 | 0.278 | ||||||
| 1982 | NASL | San Jose Earthquakes | 5 | 32 | 13 | 19 | 47 | 62 | -15 | 114 | 0.406 | 1 | 2 | 1 | 0 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982/83 | MISL | Golden Bay Earthquakes | 6 | 48 | 17 | 31 | 240 | 290 | -50 | 0.354 | ||||||
| 1983 | NASL | Golden Bay Earthquakes | 2 | 30 | 20 | 10 | 71 | 54 | 17 | 169 | 0.667 | 4 | 1 | 3 | 1 | |
| 1983/84 | NASL-Indoor | Golden Bay Earthquakes | 4 | 32 | 19 | 13 | 206 | 190 | 16 | 0.594 | ||||||
| 1984 | NASL | Golden Bay Earthquakes | 5 | 24 | 8 | 16 | 61 | 62 | -1 | 95 | 0.333 | 0 | 2 | 1 | 3 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | WACS | San Jose Earthquakes | 1 | 7 | 4 | 1 | 2 | 10 | 9 | 1 | 13 | 0.643 | ||||
| 1986 | WSA | San Jose Earthquakes | 6 | 14 | 3 | 4 | 7 | 23 | 32 | -9 | 13 | 0.357 | ||||
| 1987 | WSA | San Jose Earthquakes | 3 | 10 | 5 | 5 | 21 | 13 | 8 | 31 | 0.500 | |||||
| 1988 | WSA | San Jose Earthquakes | 3 | 12 | 7 | 5 | 20 | 19 | 1 | 61 | 0.583 |
| Owner | |
|---|---|
| San Jose Earthquakes Soccer Club | March 14, 1985 – Oct. 11, 1989 |