American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NASL | Baltimore Comets | 2nd | 20 | 10 | 8 | 2 | 0 | 42 | 46 | -4 | 105 | 0.500 | |||
1975 | NASL | Baltimore Comets | 5th | 22 | 9 | 13 | 0 | 1 | 2 | 0 | 34 | 52 | -18 | 87 | 0.409 | |
1976 | NASL | San Diego Jaws | 5th | 24 | 9 | 15 | 3 | 1 | 0 | 3 | 29 | 47 | -18 | 82 | 0.375 | |
1977 | NASL | Las Vegas Quicksilvers | 5th | 26 | 11 | 15 | 1 | 2 | 2 | 1 | 38 | 44 | -6 | 103 | 0.423 | |
1978 | NASL | San Diego Sockers | 1st | 30 | 18 | 12 | 2 | 3 | 3 | 1 | 63 | 56 | 7 | 164 | 0.600 | |
1979 | NASL | San Diego Sockers | 1st | 30 | 15 | 15 | 1 | 3 | 3 | 0 | 59 | 55 | 4 | 140 | 0.500 | |
1980 | NASL | San Diego Sockers | 3rd | 32 | 16 | 16 | 2 | 1 | 2 | 2 | 53 | 51 | 2 | 140 | 0.500 | |
1980/81 | NASL-Indoor | San Diego Sockers | 4th | 18 | 6 | 12 | 106 | 121 | -15 | None | 0.333 | |||||
1981 | NASL | San Diego Sockers | 1st | 32 | 21 | 11 | 3 | 0 | 4 | 2 | 67 | 49 | 18 | 173 | 0.656 | |
1981/82 | NASL-Indoor | San Diego Sockers | 1st | 18 | 10 | 8 | 147 | 110 | 37 | None | 0.556 | |||||
1982 | NASL | San Diego Sockers | 2nd | 32 | 19 | 13 | 1 | 2 | 3 | 2 | 71 | 54 | 17 | 162 | 0.594 | |
1982/83 | MISL | San Diego Sockers | 1st | 48 | 32 | 16 | 289 | 230 | 59 | None | 0.667 | |||||
1983 | NASL | San Diego Sockers | 4th | 30 | 11 | 19 | 1 | 4 | 1 | 2 | 53 | 65 | -12 | 106 | 0.367 | |
1983/84 | NASL-Indoor | San Diego Sockers | 1st | 32 | 21 | 11 | 196 | 148 | 48 | None | 0.656 | |||||
1984 | NASL | San Diego Sockers | 1st | 24 | 14 | 10 | 1 | 0 | 3 | 1 | 51 | 42 | 9 | 118 | 0.583 | |
1984/85 | MISL | San Diego Sockers | 1st | 48 | 37 | 11 | 302 | 201 | 101 | None | 0.771 | |||||
1985/86 | MISL | San Diego Sockers | 1st | 48 | 36 | 12 | 308 | 195 | 113 | None | 0.750 | |||||
1986/87 | MISL | San Diego Sockers | 3rd | 52 | 27 | 25 | 214 | 200 | 14 | None | 0.519 | |||||
1987/88 | MISL | San Diego Sockers | 1st | 56 | 42 | 14 | 277 | 189 | 88 | None | 0.750 | |||||
1988/89 | MISL | San Diego Sockers | 2nd | 48 | 27 | 21 | 218 | 168 | 50 | None | 0.563 | |||||
1989/90 | MISL | San Diego Sockers | 2nd | 52 | 25 | 27 | 217 | 190 | 27 | None | 0.481 | |||||
1990/91 | MSL | San Diego Sockers | 1st | 52 | 34 | 18 | 302 | 250 | 52 | None | 0.654 | |||||
1991/92 | MSL | San Diego Sockers | 1st | 40 | 26 | 14 | 243 | 186 | 57 | None | 0.650 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.