American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NASL | Baltimore Comets | 2 | 20 | 10 | 8 | 42 | 46 | -4 | 105 | 0.500 | 2 | 0 | |||
1975 | NASL | Baltimore Comets | 5 | 22 | 9 | 13 | 34 | 52 | -18 | 87 | 0.409 | 0 | 1 | 2 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | NASL | San Diego Jaws | 5 | 24 | 9 | 15 | 29 | 47 | -18 | 82 | 0.375 | 3 | 1 | 0 | 3 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | NASL | Las Vegas Quicksilvers | 5 | 26 | 11 | 15 | 38 | 44 | -6 | 103 | 0.423 | 1 | 2 | 2 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | San Diego Sockers | 1 | 30 | 18 | 12 | 63 | 56 | 7 | 164 | 0.600 | 2 | 3 | 3 | 1 | |
1979 | NASL | San Diego Sockers | 1 | 30 | 15 | 15 | 59 | 55 | 4 | 140 | 0.500 | 1 | 3 | 3 | 0 | |
1980 | NASL | San Diego Sockers | 3 | 32 | 16 | 16 | 53 | 51 | 2 | 140 | 0.500 | 2 | 1 | 2 | 2 | |
1980/81 | NASL-Indoor | San Diego Sockers | 4 | 18 | 6 | 12 | 106 | 121 | -15 | 0.333 | ||||||
1981 | NASL | San Diego Sockers | 1 | 32 | 21 | 11 | 67 | 49 | 18 | 173 | 0.656 | 3 | 0 | 4 | 2 | |
1981/82 | NASL-Indoor | San Diego Sockers | 1 | 18 | 10 | 8 | 147 | 110 | 37 | 0.556 | ||||||
1982 | NASL | San Diego Sockers | 2 | 32 | 19 | 13 | 71 | 54 | 17 | 162 | 0.594 | 1 | 2 | 3 | 2 | |
1982/83 | MISL | San Diego Sockers | 1 | 48 | 32 | 16 | 289 | 230 | 59 | 0.667 | ||||||
1983 | NASL | San Diego Sockers | 4 | 30 | 11 | 19 | 53 | 65 | -12 | 106 | 0.367 | 1 | 4 | 1 | 2 | |
1983/84 | NASL-Indoor | San Diego Sockers | 1 | 32 | 21 | 11 | 196 | 148 | 48 | 0.656 | ||||||
1984 | NASL | San Diego Sockers | 1 | 24 | 14 | 10 | 51 | 42 | 9 | 118 | 0.583 | 1 | 0 | 3 | 1 | |
1984/85 | MISL | San Diego Sockers | 1 | 48 | 37 | 11 | 302 | 201 | 101 | 0.771 | ||||||
1985/86 | MISL | San Diego Sockers | 1 | 48 | 36 | 12 | 308 | 195 | 113 | 0.750 | ||||||
1986/87 | MISL | San Diego Sockers | 3 | 52 | 27 | 25 | 214 | 200 | 14 | 0.519 | ||||||
1987/88 | MISL | San Diego Sockers | 1 | 56 | 42 | 14 | 277 | 189 | 88 | 0.750 | ||||||
1988/89 | MISL | San Diego Sockers | 2 | 48 | 27 | 21 | 218 | 168 | 50 | 0.563 | ||||||
1989/90 | MISL | San Diego Sockers | 2 | 52 | 25 | 27 | 217 | 190 | 27 | 0.481 | ||||||
1990/91 | MSL | San Diego Sockers | 1 | 52 | 34 | 18 | 302 | 250 | 52 | 0.654 | ||||||
1991/92 | MSL | San Diego Sockers | 1 | 40 | 26 | 14 | 243 | 186 | 57 | 0.650 | ||||||
1993 | CISL | San Diego Sockers | 2 | 28 | 20 | 8 | 208 | 159 | 49 | 0.714 | ||||||
1994 | CISL | San Diego Sockers | 2 | 28 | 18 | 10 | 222 | 178 | 44 | 0.643 | ||||||
1995 | CISL | San Diego Sockers | 3 | 28 | 17 | 11 | 185 | 167 | 18 | 0.607 | ||||||
1996 | CISL | San Diego Sockers | 1 | 28 | 17 | 11 | 173 | 156 | 17 | 0.607 |
©2024 by Daniel Creel. All rights reserved.