American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | WSA | San Diego Nomads | 5th | 14 | 4 | 4 | 6 | 18 | 20 | -2 | 16 | 0.429 | ||||
1987 | WSA | San Diego Nomads | 1st | 10 | 6 | 4 | 17 | 9 | 8 | 31 | 0.600 | |||||
1988 | WSA | San Diego Nomads | 2nd | 12 | 9 | 3 | 23 | 17 | 6 | 76 | 0.750 | |||||
1989 | WSL | San Diego Nomads | 1st | 16 | 12 | 4 | 28 | 16 | 12 | 99 | 0.750 | |||||
1990 | APSL | San Diego Nomads | 4th | 20 | 8 | 12 | 0 | 3 | 3 | 3 | 22 | 28 | -6 | 67 | 0.400 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.