American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912/13 | StLAFL | Ben Miller Athletics | 4th | 12 | 1 | 2 | 9 | 5 | 28 | -23 | 4 | 0.167 | ||||
1913/14 | StLSFL | Ben Miller | 2nd | 15 | 9 | 2 | 4 | 31 | 16 | 15 | 20 | 0.667 | ||||
1914/15 | FPSL | Ben Miller | 2nd | 13 | 8 | 2 | 3 | 32 | 15 | 17 | 18 | 0.692 | ||||
1915/16 | StLSL | Ben Miller | 1st | 20 | 12 | 3 | 5 | 45 | 22 | 23 | 27 | 0.675 | ||||
1916/17 | StLSL | Ben Miller | 1st | 20 | 10 | 2 | 8 | 31 | 29 | 2 | 22 | 0.550 | ||||
1917/18 | StLSL | Ben Miller | 1st | 17 | 9 | 3 | 5 | 33 | 27 | 6 | 21 | 0.618 | ||||
1918/19 | StLSL | Ben Miller | 4th | 21 | 5 | 7 | 9 | 27 | 40 | -13 | 17 | 0.405 | ||||
1919/20 | StLSL | Ben Miller | 1st | 21 | 8 | 7 | 6 | 44 | 41 | 3 | 23 | 0.548 | ||||
1920/21 | StLSL | Ben Miller | 2nd | 22 | 8 | 6 | 8 | 28 | 31 | -3 | 22 | 0.500 | ||||
1921/22 | StLSL | Ben Miller | 3rd | 21 | 8 | 6 | 7 | 37 | 41 | -4 | 22 | 0.524 | ||||
1922/23 | StLSL | Ben Miller | 4th | 17 | 4 | 5 | 8 | 28 | 35 | -7 | 13 | 0.382 | ||||
1923/24 | StLSL | Ben Miller | 4th | 13 | 2 | 3 | 8 | 20 | 38 | -18 | 7 | 0.269 | ||||
1924/25 | StLSL | Raticans/Pants Store Co. | 4th | 18 | 2 | 4 | 12 | 19 | 45 | -26 | 8 | 0.222 | ||||
1925/26 | StLSL | Pants Store Co. | 3rd | 14 | 4 | 4 | 6 | 27 | 39 | -12 | 12 | 0.429 | ||||
1926 | WSCA | Raticans | 8th | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | 0.000 | ||||
1926/27 | StLSL | Raticans | 4th | 12 | 1 | 3 | 8 | 20 | 35 | -15 | 5 | 0.208 | ||||
1927/28 | StLSL | Tabler Cleaners | 1st | 14 | 8 | 3 | 3 | 42 | 31 | 11 | 19 | 0.679 | ||||
1928/29 | StLSL | Tabler F.C. | 1st | 17 | 8 | 4 | 5 | 39 | 31 | 8 | 20 | 0.588 | ||||
1929/30 | StLSL | Tabler F.C. | 1st | 14 | 7 | 3 | 4 | 30 | 28 | 2 | 17 | 0.607 | ||||
1930/31 | StLSL | Tabler F.C. | 2nd | 17 | 7 | 3 | 7 | 40 | 26 | 14 | 17 | 0.500 | ||||
1931/32 | StLSL | Anderson | 4th | 15 | 5 | 3 | 7 | 30 | 38 | -8 | 13 | 0.433 | ||||
1932/33 | StLSL | Anderson | 2nd | 15 | 4 | 6 | 5 | 25 | 28 | -3 | 14 | 0.467 | ||||
1933/34 | StLSL | Anderson | 3rd | 13 | 4 | 3 | 6 | 31 | 33 | -2 | 11 | 0.423 | ||||
1934/35 | StLSL | Marres | 2nd | 14 | 7 | 4 | 3 | 25 | 22 | 3 | 18 | 0.643 | ||||
1935 | StLSL | Marres | 4th | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 3 | 0.500 | ||||
1935 | StLSL | Marres | 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1935/36 -1st half | StLSL | Marres | 3rd | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 6 | 0.375 | ||||
1935/36 -2nd half | StLSL | Marres | 1st | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 4 | 0.667 | ||||
1936/37 -1st half | StLPSL | Town Crier Soda | 4th | 9 | 2 | 2 | 5 | 14 | 19 | -5 | 6 | 0.333 | ||||
1937/38 | StLPSL | St. Matthew's | 1st | 10 | 6 | 4 | 0 | 32 | 15 | 17 | 16 | 0.800 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.