American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | CISL | Sacramento Knights | 5 | 28 | 12 | 16 | 195 | 237 | -42 | 0.429 | ||||||
1994 | CISL | Sacramento Knights | 4 | 28 | 15 | 13 | 163 | 179 | -16 | 0.536 | ||||||
1995 | CISL | Sacramento Knights | 1 | 28 | 20 | 8 | 200 | 163 | 37 | 0.714 | ||||||
1996 | CISL | Sacramento Knights | 3 | 28 | 14 | 14 | 143 | 153 | -10 | 0.500 | ||||||
1997 | CISL | Sacramento Knights | 3 | 28 | 14 | 14 | 146 | 148 | -2 | 0.500 | ||||||
1998 | PSA | Sacramento Knights | 2 | 8 | 4 | 4 | 44 | 40 | 4 | 82 | 0.500 | |||||
1999 | WISL | Sacramento Knights | 1 | 22 | 17 | 5 | 127 | 88 | 39 | 0.773 | ||||||
2000 | WISL | Sacramento Knights | 7 | 24 | 5 | 19 | 94 | 155 | -61 | 0.208 | ||||||
2001 | WISL | Sacramento Knights | 4 | 24 | 11 | 13 | 123 | 125 | -2 | 0.458 |
©2024 by Daniel Creel. All rights reserved.