Soccer Almanac

American soccer writing, history & data.

Rockford Raptors FC Summary


Season League Team Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1994 USISL Rockford/Loves Park Raptors 6th 18 10 8 0 1 36 34 2 98 0.556
1995 USISL-Pro Rockford/Loves Park Raptors 5th 20 8 12 0 1 36 36 0 78 0.400
1995 USWISL Rockford 'Dactyls 1st 9 8 1 0 0 38 5 33 72 0.889
1996 USISL-Pro Rockford Raptors 2nd 16 9 7 1 1 34 28 6 25 0.563
1996 USWISL Rockford 'Dactyls 4th 9 4 5 0 21 23 -2 12 0.444
1997 USISL D3-Pro Rockford Raptors 4th 18 8 10 2 2 32 33 -1 20 0.444
1997 USISL W-League Rockford 'Dactyls 4th 10 5 5 0 0 0 0 21 16 5 15 0.500

No owners are available.

©2022 by Daniel Creel. All rights reserved.