American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | Rhode Island Stingrays | n/a | |||||||||||||
1995 | USWISL | Rhode Island Stingrays | 8 | 9 | 0 | 9 | 2 | 22 | -20 | 2 | 0.000 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USWISL | Rhode Island Lady Rays | 10 | 10 | 1 | 9 | 13 | 32 | -19 | 3 | 0.100 | 0 | ||||
1997 | USISL W-League | Rhode Island Rays | 7 | 10 | 1 | 9 | 7 | 33 | -26 | 3 | 0.100 | 0 | 2 | 0 | 0 | |
1998 W-2 Division | USISL W-League | Rhode Island Rays | 6 | 12 | 2 | 10 | 11 | 34 | -23 | 6 | 0.167 | 0 | 0 | 0 | 2 | |
1999 W-2 Division | USL W-League | Rhode Island Rays | 5 | 11 | 3 | 8 | 11 | 36 | -25 | 13 | 0.273 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.