American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Raleigh Flyers | 3rd | 16 | 10 | 6 | 31 | 24 | 7 | 84 | 0.625 | |||||
1994 | USISL | Raleigh Flyers | 4th | 18 | 9 | 9 | 0 | 3 | 33 | 33 | 0 | 90 | 0.500 | |||
1995 | USISL-Pro | Raleigh Flyers | 3rd | 20 | 14 | 6 | 1 | 1 | 49 | 32 | 17 | 126 | 0.700 | |||
1996 | USISL-Select | Raleigh Flyers | 5th | 18 | 7 | 11 | 0 | 1 | 25 | 26 | -1 | 21 | 0.389 | |||
1997 | USISL A-League | Raleigh Flyers | 5th | 28 | 12 | 16 | 4 | 3 | 34 | 52 | -18 | 28 | 0.429 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.