Soccer Almanac

American soccer writing, history & data.

Raleigh Capital Express Summary


Raleigh Flyers

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1993 USISL Raleigh Flyers 3 16 10 6 31 24 7 84 0.625
1994 USISL Raleigh Flyers 4 18 9 9 0 3 33 33 0 90 0.500
1995 USISL-Pro Raleigh Flyers 3 20 14 6 1 1 49 32 17 126 0.700
1996 USISL-Select Raleigh Flyers 5 18 7 11 0 1 25 26 -1 21 0.389
1997 USISL A-League Raleigh Flyers 5 28 12 16 4 3 34 52 -18 28 0.429
1998 USISL A-League Raleigh Flyers 7 28 5 23 0 0 0 2 31 66 -35 15 0.179

Raleigh Capital Express

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1999 USL A-League Raleigh Capital Express 7 28 11 17 0 1 2 2 32 50 -18 47 0.393

©2024 by Daniel Creel. All rights reserved.