American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | WACS | F.C. Portland | 4th | 7 | 1 | 2 | 4 | 8 | 15 | -7 | 5 | 0.286 | ||||
1986 | WSA | F.C. Portland | 3rd | 14 | 6 | 2 | 6 | 19 | 22 | -3 | 20 | 0.500 | ||||
1987 | WSA | F.C. Portland | 5th | 10 | 5 | 5 | 9 | 15 | -6 | 24 | 0.500 | |||||
1988 | WSA | F.C. Portland | 6th | 12 | 1 | 11 | 16 | 32 | -16 | 22 | 0.083 | |||||
1989 | WSL | Portland Timbers | 2nd | 16 | 11 | 5 | 31 | 13 | 18 | 92 | 0.688 | |||||
1990 | APSL | Portland Timbers | 4th | 20 | 10 | 10 | 0 | 1 | 2 | 5 | 42 | 36 | 6 | 99 | 0.500 |
Owners | |
---|---|
F.C. Portland, Inc. | April 9, 1985 – June 9, 1989 |
Portland Timbers, Inc. | Sept. 19, 1989 – Nov. 16, 1990 |
©2022 by Daniel Creel. All rights reserved.