American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | WSSL | Polonia S.C. | 5 | 9 | 2 | 2 | 5 | 22 | 20 | 2 | 6 | 0.333 | ||||
| 1952 | WSSL | Polonia S.C. | 4 | 10 | 3 | 2 | 5 | 18 | 21 | -3 | 8 | 0.400 | ||||
| 1953 | WSSL | Polonia S.C. | 6 | 13 | 3 | 3 | 7 | 9 | 0.346 | |||||||
| 1954 B Division | WSSL | Polonia S.C. | 1 | 10 | 9 | 0 | 1 | 18 | 0.900 | |||||||
| 1955 A Division | WSSL | Polonia S.C. | 6 | 12 | 2 | 4 | 6 | 8 | 0.333 | |||||||
| 1956 A Division | WSSL | Polonia S.C. | 5 | 14 | 7 | 1 | 6 | 31 | 26 | 5 | 15 | 0.536 | ||||
| 1957 A Division | WSSL | Polonia S.C. | 7 | 17 | 7 | 1 | 9 | 15 | 0.441 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 B Division | WSSL | Polonia Reserves | 8 | 18 | 4 | 0 | 14 | 8 | 0.222 |
| Owner | |
|---|---|
| Polonia Sports Club Incorporated | May 2, 1957 – date unknown |