American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978/79 | MISL | Pittsburgh Spirit | 5th | 24 | 6 | 18 | 123 | 171 | -48 | None | 0.250 | |||||
1979/80 | MISL | Pittsburgh Spirit | 2nd | 32 | 18 | 14 | 188 | 191 | -3 | None | 0.563 | |||||
1981/82 | MISL | Pittsburgh Spirit | 2nd | 44 | 31 | 13 | 254 | 208 | 46 | None | 0.705 | |||||
1982/83 | MISL | Pittsburgh Spirit | 5th | 48 | 24 | 24 | 250 | 247 | 3 | None | 0.500 | |||||
1983/84 | MISL | Pittsburgh Spirit | 2nd | 48 | 32 | 16 | 245 | 204 | 41 | None | 0.667 | |||||
1984/85 | MISL | Pittsburgh Spirit | 6th | 48 | 19 | 29 | 217 | 256 | -39 | None | 0.396 | |||||
1985/86 | MISL | Pittsburgh Spirit | 6th | 48 | 23 | 25 | 221 | 237 | -16 | None | 0.479 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.