American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | ASL | Philadelphia Spartans | 2nd | 20 | 7 | 5 | 8 | 26 | 32 | -6 | 19 | 0.475 | ||||
1970 | ASL | Philadelphia Spartans | 2nd | 8 | 5 | 0 | 3 | 20 | 15 | 5 | 10 | 0.625 | ||||
1971 | ASL | Philadelphia Spartans | 3rd | 10 | 6 | 1 | 3 | 16 | 13 | 3 | 13 | 0.650 | ||||
1972 | ASL | Philadelphia Spartans | 1st | 10 | 6 | 3 | 1 | 25 | 12 | 13 | 15 | 0.750 | ||||
1973 | ASL | Philadelphia Spartans | 4th | 14 | 4 | 3 | 7 | 22 | 29 | -7 | 11 | 0.393 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.