American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942/43 | ASL-Met | Philadelphia Nationals | 9 | 17 | 5 | 1 | 11 | 27 | 43 | -16 | 11 | 0.324 | ||||
1943/44 | ASL-Met | Philadelphia Nationals | 5 | 19 | 9 | 3 | 7 | 52 | 44 | 8 | 21 | 0.553 | ||||
1944/45 | ASL | Philadelphia Nationals | 5 | 19 | 6 | 6 | 7 | 40 | 40 | 0 | 18 | 0.474 | ||||
1945/46 | ASL | Philadelphia Nationals | 9 | 20 | 5 | 5 | 10 | 36 | 44 | -8 | 15 | 0.375 | ||||
1946/47 | ASL | Philadelphia Nationals | 8 | 18 | 6 | 3 | 9 | 42 | 42 | 0 | 15 | 0.417 | ||||
1947/48 | ASL | Philadelphia Nationals | 5 | 18 | 8 | 3 | 7 | 40 | 37 | 3 | 19 | 0.528 | ||||
1948/49 | ASL | Philadelphia Nationals | 1 | 16 | 10 | 2 | 4 | 57 | 35 | 22 | 22 | 0.688 | ||||
1949/50 | ASL | Philadelphia Nationals | 1 | 16 | 12 | 1 | 3 | 50 | 31 | 19 | 25 | 0.781 | ||||
1950/51 | ASL | Philadelphia Nationals | 1 | 13 | 11 | 0 | 2 | 54 | 23 | 31 | 22 | 0.846 | ||||
1951/52 | ASL | Philadelphia Nationals | 3 | 13 | 7 | 1 | 5 | 36 | 32 | 4 | 15 | 0.577 | ||||
1952/53 | ASL | Philadelphia Nationals | 1 | 14 | 10 | 2 | 2 | 34 | 17 | 17 | 22 | 0.786 | ||||
1953/54 | ASL | Philadelphia Nationals | 9 | 16 | 2 | 1 | 13 | 10 | 22 | -12 | 5 | 0.156 |
©2024 by Daniel Creel. All rights reserved.