American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996/97 | NPSL | Philadelphia Kixx | 3 | 40 | 17 | 23 | 451 | 593 | -142 | 0.425 | ||||||
1997/98 | NPSL | Philadelphia Kixx | 1 | 40 | 26 | 14 | 569 | 484 | 85 | 0.650 | ||||||
1998/99 | NPSL | Philadelphia Kixx | 1 | 40 | 23 | 17 | 492 | 444 | 48 | 0.575 | ||||||
1999/00 | NPSL | Philadelphia Kixx | 2 | 44 | 24 | 20 | 599 | 564 | 35 | 0.545 | ||||||
2000/01 | NPSL | Philadelphia Kixx | 4 | 40 | 22 | 18 | 542 | 449 | 93 | 0.550 |
©2024 by Daniel Creel. All rights reserved.